Statistics (as of 1 January 2025)

Member Groups of the WPK
1/1/15 | 1/1/21 | 1/1/23 | 1/1/24 | 1/1/25 | |
---|---|---|---|---|---|
Wirtschaftsprüfer | 14,407 | 14,650 | 14,653 | 14,950 | 14,711 |
vereidigte Buchprüfer | 3,085 | 2,252 | 2,007 | 1,875 | 1,726 |
Wirtschaftsprüfungsgesellschaften | 2,863 | 2,980 | 3,031 | 3,028 | 3,020 |
Buchführungsgesellschaften | 102 | 70 | 70 | 64 | 62 |
legal representatives of WPG and BPG who are not WPs or vBPs | 907 | 1,080 | 1,084 | 1,140 | 1,147 |
Voluntary members | 52 | 53 | 55 | 55 | 56 |
Total | 21,416 | 21,085 | 20,900 | 21,112 | 20,722 |
Not included are 357 members on leave of absense.
Educational background of members of the WPK
The Profession of Wirtschaftsprüfer
Educational background | Number | % | female | male |
---|---|---|---|---|
University degree |
|
|
|
|
Business degree | 10,205 | 69.4 | 1,654 | 8,551 |
Economics degree | 505 | 3.4 | 86 | 419 |
Law degree | 669 | 4.5 | 80 | 589 |
Technical degree | 33 | 0.2 | 7 | 26 |
Agricultural degree | 39 | 0.3 | 5 | 34 |
Other degrees | 1,996 | 13.6 | 611 | 1,385 |
Without university degree | 1,264 | 8.6 | 371 | 893 |
Total | 14,711 | 100.0 | 2,814 | 11,897 |
The Profession of vereidigte Buchprüfer
Educational background | Number | % | female | male |
---|---|---|---|---|
University degree |
|
|
|
|
Business degree | 750 | 40.0 | 80 | 670 |
Economics degree | 51 | 2.7 | 8 | 43 |
Law degree | 213 | 11.4 | 13 | 200 |
Technical degree | 2 | 0.1 | 0 | 2 |
Agricultural degree | 7 | 0.4 | 0 | 7 |
Other degrees | 119 | 6.3 | 22 | 97 |
Without university degree | 664 | 38.5 | 125 | 539 |
Total | 1,726 | 100.0 | 244 | 1,482 |